Founded in 1932 as Tata Airlines by J.R.D. Tata, Air India is India’s oldest airline. Initially established as an airmail service, they quickly grew in their scale of operations and started carrying passengers as well. It was nationalized in 1953, and after a pause of 68 years, Air India is out of government ownership and has returned back to the Tata Company. With a storied history behind them, Air India now looks forward to flying as the country’s premier international transportation provider once again.
Overweight Baggage Charges Under Piece Concept
Baggage allowance for domestic Air India flights is 25 Kg. Your baggage allowance is measured either by piece (PC) or weight (Kg). These details can be found in your itinerary under ‘baggage’.
Excess Baggage Charges by Weight (Domestic)
From/To | India |
India | INR 600/kg/sector |
Excess Baggage Rates are provided in USD and hence rates would be applicable in USD or its equivalent in local currency.
GST rates will be applicable on the value reflected on all Excess Baggage tickets (EBTs), issued in India, except the exempted airports.
Airports are exempted from GST.
Excess Baggage Charges by Weight (International)
Currency in USD per kg | ||||
From/To | India | Band 1 | Band 2 | Band 3 |
India | – | 15 | 20 | 40 |
Band 1 | 15 | 20 | 30 | 45 |
Band 2 | 20 | 30 | 45 | 55 |
Band 3 | 40 | 45 | 55 | – |
Band 5 | USD 10/kgs | |||
Band 6 | USD 35/kg |
Band 7 | Between UAE and INDIA | Slab based | If the Excess Baggage is between 0-5 kgs | Flat rate of USD 40 |
If the Excess Baggage is >5Kgs and <=10 Kgs | Flat rate of USD 60 | |||
If the excess Baggage is >10Kgs | Flat rate of USD 15/kg | |||
Between BAHRAIN/KUWAIT/INDIA | Slab based | |||
If the Excess Baggage is between 0-5 kgs | Flat rate of USD 25 | |||
If the Excess Baggage is >5Kgs and <=10 Kgs If the excess Baggage is >10Kgs | Flat rate of USD 45 USD 15/kg | |||
Between SAUDI ARABIA/OMAN/IRAQ/DOHA/IND IA | Flat rate | Flat rate of USD 15/kg |
From/To | UAE, Oman, Bahrain, Kuwait, Saudi Arabia, Iraq | Band 1 | Band 2 & PVG | Band 3 |
UAE, Oman, Bahrain, Doha, Kuwait, Saudi Arabia, Iraq | 30 | 35 | 40 | 50 |
From/To | Band 1 | UAE, Oman, Bahrain, | Band 2 | Band 3 |
Shanghai | 40 | 45 | 50 | 60 |
Band 1 | Afghanistan, Bangladesh, Maldives, Nepal, Sri Lanka, Myanmar |
Band 2 | Singapore, Thailand, Hong Kong, Republic of Korea, Africa, Taiwan, Indonesia, Malaysia, Philippines, Vietnam, Cambodia, Russia |
Band 3 | Australia, New Zealand, Fiji |
Band 5 | Within same country except India |
Band 6 | Between India and Shanghai |
Band 7 | Between UAE, Oman, Bahrain, Kuwait, Saudi Arabia, Iraq, and India |
Excess Baggage Rates are provided in USD and hence rates would be applicable in USD or its equivalent in local currency.
Piece Concept Bands
For bands 2, 5, and 6, the Piece Concept will be applied only in case of a connecting journey to a destination with Piece Concept, else passengers will be charged under Weight Concept only.
Band 1 | Northern/Southern/Central America |
Band 2 | Australia, New Zealand, Fiji |
Band 3 | UK, Europe, ISRAEL, Africa |
Band 4 | Japan |
Band 5 | Singapore, Thailand, Hong Kong SAR-China, China, Republic of Korea, UAE, Oman, Kuwait, Saudi Arabia, Iraq, Taiwan, Indonesia, Malaysia, Philippines, Vietnam, Cambodia |
Band 6 | Afghanistan, Bangladesh, Maldives, Nepal, Sri Lanka, Myanmar |
Band 7 | Within Same Country & also between/Within UK, Europe, Israel, Africa |
* Extra Piece (0 ~ 23 Kg) | |||||||
From/To | INDIA | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 |
INDIA | – | 240 | 200 | 180 | 160 | 130 | 100 |
Band 1 | 240 | – | 340 | 200 | 300 | 280 | 260 |
Band 2 | 200 | 340 | – | 300 | – | 260 | 240 |
Band 3 | 180 | 200 | 300 | – | 280 | 240 | 220 |
Band 4 | 160 | 300 | – | 280 | – | 220 | 200 |
Band 5 | 130 | 280 | 260 | 240 | 220 | 120 | – |
Band 6 | 100 | 260 | 240 | 220 | 200 | ||
Band 7 | 50 |
** OVERWEIGHT: More than 23Kgs up to 32Kgs (single pc) | |||||||
From/To | INDIA | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 |
INDIA | – | 130 | 110 | 100 | 90 | 70 | 50 |
Band 1 | 130 | – | 180 | 110 | 160 | 150 | 140 |
Band 2 | 110 | 180 | – | 160 | – | 140 | 130 |
Band 3 | 100 | 110 | 160 | – | 150 | 130 | 120 |
Band 4 | 90 | 160 | – | 150 | – | 120 | 110 |
Band 5 | 70 | 150 | 140 | 130 | 120 | 90 | – |
Band 6 | 50 | 140 | 130 | 120 | 110 | – | – |
Band 7 | 40 | – | – | – | – | – | – |
Applicability of Charges | ||||
Additional Piece (up to 23kgs) | Excess Weight (up to 32kgs) | Excess Size (above 158cms/60inches &up to 203cms/80inches | ||
Pieces allowed free | ✗ | ✓ | ✓ |
Pieces in addition to the free allowance | ✓ | ✓ | ✓ |
Excess Baggage Rates are provided in USD and hence rates would be applicable in USD or its equivalent in local currency.
* Permissible Checked in Baggage is 23 Kgs. For any baggage which is between 23 Kgs to 32 Kgs Over Weight Charges will apply.
** If an Extra Piece between 0 to 23 Kgs is carried over and above the Checked In Baggage allowance Extra Piece Charges will apply.
Piece Concept
Oversize Baggage Fee Between India and the USA
Description | Charges |
Part of FBA and excess weight up to 32kgs | USD 130 |
Part of FBA and oversize up to 203cms/80inch | USD 130 |
Excess Piece | USD 240 |
Excess Piece and Weight(32Kgs) | USD 370 |
Excess Piece and Size (up to 203cms/80inches | USD 370 |
Excess Piece and Weight (up to 32kgs) and Size (up to 203cms/80inches) | USD 500 |
Part of FBA and Excess Size above 203cms/80inches | USD 720 |
Excess Piece and Excess Size above 203cms/80inches | USD 960 |
Oversize Baggage Fee Between India and Canada
Description | Charges |
Part of FBA and excess weight up to 32kgs | CAD 160 |
Part of FBA and oversize up to 203cms/80inch | CAD 160 |
Excess Piece | CAD 300 |
Excess Piece and Weight(32Kgs) | CAD 460 |
Excess Piece and Size (up to 203cms/80inches | CAD 460 |
Excess Piece and Weight (up to 32kgs) and Size (up to 203cms/80inches) | CAD 620 |
Part of FBA and Excess Size above 203cms/80inches | CAD 890 |
Excess Piece and Excess Size above 203cms/80inches | CAD 1,180 |
Note: Baggage exceeding 203 cm/80 inches will only be carried as accompanied baggage if prior handling arrangements have been made with the carrier’s local office. | |
TV can be included as a part of FBA and for Excess Piece and Size |
Excess Baggage Rates are provided in USD and hence rates would be applicable in USD or its equivalent in local currency.
For bands 2, 5, and 6, the piece concept will be applied only in case of a connecting journey to a destination with piece concept, else passengers will be charged under Weight Concept only.
Band 1 | Northern/Southern/Central America |
Band 2 | Australia, New Zealand, Fiji |
Band 3 | UK, Europe, Israel, Africa |
Band 4 | Japan |
Band 5 | Singapore, Thailand, Hong Kong SAR-China, China, Republic of Korea, UAE, Oman, Kuwait, Saudi Arabia, Iraq, Taiwan, Indonesia, Malaysia, Philippines, Vietnam, Cambodia |
Band 6 | Afghanistan, Bangladesh, Maldives, Nepal, Sri Lanka, Myanmar |
Band 7 | Within Same Country & also between/Within UK, Europe, Israel, Africa |
One thought on “Air India Excess Baggage Charges and Policy for 2022”
Comments are closed.